Ontario Line
A new 15.6-km subway line in Toronto that will run from Exhibition Place, through downtown, all the way to the Eglinton Crosstown LRT at Don Mills Road.Construction Notices Autumn 2025
Estimated Start Date | Description | Area |
Late November 2025 | Thorncliffe Park | |
November 15, 2025 | Exhibition | |
November 7, 2025 | Gerrard | |
November 5, 2025 | Lakeshore East Rail Corridor | |
November 4, 2025 | Dundas Bridge | |
November 3, 2025 | ||
November 3, 2025 | Riverside-Leslieville | |
November 1, 2025 | Riverside-Leslieville | |
November 1, 2025 | Don Yard | |
November 2025 | Exhibition | |
October 31, 2025 | Thorncliffe Park | |
October 29, 2025 | Don Yard | |
October 29, 2025 | Moss Park | |
October 27, 2025 | Don Valley | |
October 27, 2025 | Don Yard | |
Late-October 2025 | Flemingdon Park | |
October 22, 2025 | Corktown | |
October 22, 2025 | Moss Park | |
October 20, 2025 | Flemingdon Park | |
October 20, 2025 | Pape-Danforth | |
October 20, 2025 | Don Valley | |
October 20, 2025 | Thorncliffe Park | |
October 20, 2025 | Corktown | |
October 18, 2025 | Riverside-Leslieville | |
October 18, 2025 | Don Yard | |
October 17, 2025 | Thorncliffe Park | |
Mid-October, 2025 | Don Valley Crossing | |
Mid-October, 2025 | Thorncliffe Park | |
Mid- October | Gerrard Portal | |
October 14, 2025 | Corktown | |
October 14, 2025 | Riverside-Leslieville | |
October 14, 2025 | Queen | |
October 9, 2025 | Queen-Spadina | |
October 7, 2025 | Danforth | |
October 6, 2025 | Thorncliffe Park | |
October 6, 2025 | Queen-Spadina | |
October 4, 2025 | Don Yard | |
October 4, 2025 | Riverside-Leslieville | |
October 3, 2025 | Corktown | |
October 2, 2025 | Queen | |
October 2025 | Pape-Danforth | |
October 2025 | Queen | |
October 2025 | Pape-Danforth | |
Ongoing | Don Valley | |
Ongoing | Flemingdon Park | |
September 29, 2025 | Thorncliffe Park | |
September 29,2025 | Thorncliffe Park | |
September 25, 2025 | Cosburn | |
Late September 2025 | Flemingdon Park | |
Late September 2025 | Flemingdon Park | |
Late September 2025 | Riverside-Leslieville | |
September 29, 2025 | Bain EEB | |
September 24, 2025 | Pape-Danforth | |
September 23, 2025 | Pape-Danforth | |
September 22, 2025 | Exhibition | |
September 20,2025 | Don Yard | |
September 18, 2025 | Don Valley |
Construction Notices Summer 2025
Estimated Start Date | Description | Area |
September 2025 | Exhibition | |
September 15, 2025 | UPDATED: Notice of Stewart St Closure | King-Bathurst |
September 15, 2025 | Gerrard Portal | |
September 14, 2025 | Moss Park Queen | |
September 11, 2025 | Flemingdon Park | |
mid-September 2025 | Thorncliffe Park | |
September 8, 2025 | Minton Place | |
September 2, 2025 | Don Valley | |
September 2, 2025 | Riverside-Leslieville | |
September 2, 2025 | Don Valley | |
End of August 2025 | Exhibition | |
August 25, 2025 | Exhibition | |
August 25, 2025 | UPDATED: Exhibition construction update | Exhibition |
August 18, 2025 | Pape-Sammon | |
August 15, 2025 | Gerrard Portal | |
August 5, 2025 | Thorncliffe Park | |
July 25, 2025 | Pape-Danforth | |
July 25, 2025 | Don Yard | |
July 25, 2025 | Pape Avenue | |
July 18, 2025 | Don Yard | |
July 9, 2025 | UPDATED: Piling at Pape Station | Pape-Danforth |
July 4, 2025 | UPDATED: Excavation at the Osgoode north site | Osgoode |
July 7, 2025 | Thorncliffe Park | |
July 4, 2025 | Gerrard Portal | |
June 2025 | Queen |
Construction Notices Spring 2025
Estimated Start Date | Description | Area |
June 15, 2025 | Exhibition | |
June 9, 2025 | Moss Park | |
Mid-June 2025 | Exhibition | |
June 9, 2025 | UPDATE: Jet Grouting at Gertrude Place | Pape-Danforth |
May 5, 2025 | Pape-Riverdale | |
May 2, 2025 | King-Bathurst | |
May 2025 | Riverside-Leslieville | |
April 28, 2025 | Riverside-Leslieville | |
April 14, 2025 | Don Valley | |
April 12, 2025 | Exhibition | |
April 8, 2025 | Riverside-Leslieville | |
April 4, 2025 | Corktown | |
April 4, 2025 | Moss Park | |
April 2025 | Thorncliffe Park | |
March 24, 2025 | Corktown |
Construction Notices Winter 2025
Estimated Start Date | Description | Area |
February 28, 2025 | Moss Park | |
January 28, 2025 | Don Mills/Eglinton | |
January 27, 2025 | Minton Place | |
Late January 2025 | Don Yard | |
January 6, 2025 | UPDATED: Sidewalk Closure at De Grassi Street | Riverside/Leslieville |
January 4, 2025 | Moss Park |
Construction Notices 2024
Estimated Start Date | Description | Area |
|---|---|---|
Early December 2024 | King/Bathurst | |
December 2024 | Queen/Spadina | |
November 11, 2024 | Minton Place | |
Mid-October, 2024 | Corktown |
Community Bulletins
Published date | Description |
|---|---|
August 8, 2025 | |
February 18, 2025 | |
March 25, 2024 | |
February 23, 2024 | |
February 12, 2024 | |
January 15, 2024 | |
July 27, 2023 |
To find archived community and construction notices, visit the Metrolinx document centre.
Community Notices Archive
Please find archived Ontario Line community notices below.
Related Projects
Land Acknowledgement
Metrolinx acknowledges that we connect communities by building and operating transit within the traditional lands of the Anishinaabe, the Haudenosaunee and the Wendat peoples, for whom these lands continue to have great importance.
Treaties between First Nations and governments cover these lands, and the promises contained in these Treaties remain relevant to this day.
Metrolinx and its employees are committed to understanding the history of these lands and the continued impacts of colonization and take responsibility for actions to advance reconciliation.
Metrolinx will continue to seek the knowledge, expertise and experience of Indigenous partners and commits to doing business in a manner that is built on a foundation of trust, respect, and collaboration.