Ontario Line
A new 15.6-km subway line in Toronto that will run from Exhibition Place, through downtown, all the way to Line 5 Eglinton at Don Mills Road.Construction Notices Fall 2026
Estimated Start Date | Description | Area |
November 18 | Cosburn | |
November 13 | Front St E | |
November 11 | Exhibition | |
November 9 | Cosburn | |
November 6 | Leslieville | |
November 5 | Don Valley | |
November 1 | Don Yard | |
October 27 | Don Valley | |
October 26 | Pape | |
October 24 | Don Valley | |
October 23 | Pape | |
October 23 | Flemingdon | |
October 22 | Don Valley | |
Ongoing | Exhibition | |
October 19 | ||
October 19 | Flemingdon Park | |
October 18 | Don Valley | |
October 18 | Don Valley | |
October 16 | Gerrard | |
October 14 | Flemingdon Park | |
October 14 | Don Valley | |
October 13 | Thorncliffe Park | |
October 13 | Moss Park | |
Mid October | Thorncliffe Park | |
October 8 | Pape | |
October 5 | Thorncliffe Park | |
October 5 | Osgoode | |
October 2 | King West/Chinatown | |
October 1 | Don Valley | |
September 29 | Gerrard | |
September 28 | Pape | |
September 28 | Thorncliffe Park | |
September 25 | Don Yard | |
September 23 | Flemingdon Park | |
September 21 | Gerrard | |
September 14 | Exhibition |
Construction Notices Summer 2026
Estimated Start Date | Description | Area |
Ongoing | Leslieville | |
September 21 | Don Valley | |
September 21 | Don Valley | |
September 16 | Don Valley | |
September 16 | Don Valley | |
September 16 | Don Valley | |
September 14 | Pape | |
September 14 | Thorncliffe Park | |
September 10 | Gerrard | |
September 9 | Osgoode | |
September 7 | Thorncliffe Park | |
September 7 | Leslieville | |
September 4 | Don Valley | |
September 1 | Gerrard | |
Ongoing | Thorncliffe Park | |
August 31 | Don Valley | |
August 31 | Thorncliffe Park | |
August 26 | Thorncliffe Park | |
August 26 | Don Valley | |
August 24 | Osgoode | |
August 24 | Don Valley | |
August 24 | Thorncliffe Park | |
August 20 | Thorncliffe Park | |
August 17 | Pape | |
August 17 | Moss Park | |
August 17 | King West | |
August 16 | Gerrard | |
August 10 | Cosburn | |
August 10 | Chinatown | |
August 6 | Thorncliffe Park | |
August 4 | Pape-Langley | |
August 4 | King West | |
August 4 | Exhibition | |
August 4 | Queen | |
August 4 | Don Valley | |
August 4 | Chinatown | |
Ongoing | Don Yard | |
August 1 | Osgoode | |
July 31 | Cosburn | |
July 29 | Pape | |
July 28 | Don Valley | |
July 28 | Flemingdon Park | |
July 27 | Thorncliffe Park | |
July 27 | Bain EEB | |
July 27 | Osgoode | |
July 22 | Don Valley | |
July 22 | King West | |
July 18 | Pape | |
July 15 | Thorncliffe Park | |
July 13 | Thorncliffe Park | |
July 13 | Gerrard | |
July 13 | Flemingdon Park | |
July 10 | Don Yard | |
July 9 | Thorncliffe Park | |
July 6 | Flemingdon Park | |
July 4 | Thorncliffe Park | |
June 30 | Queen | |
June 29 | Thorncliffe Park | |
June 29 | Leslieville | |
June 29 | Pape | |
June 23 | Thorncliffe Park | |
June 23 | Don Valley | |
June 22 | Leslieville | |
June 22 | Leslieville | |
Ongoing | UPDATED: Notice of Permanent Station Works | King West |
As early as June 22 | Cosburn | |
June 21 | Pape |
Construction Notices Spring 2026
Estimated Start Date | Description | Area |
June 22 | Leslieville | |
June 22 | Leslieville | |
June 16 | Pape | |
June 16 | Gerrard | |
June 8 | Cosburn | |
Ongoing | UPDATED: Notice of Permanent Station Works | King West |
May 30 | Gertrude | |
As early as June 22 | Cosburn | |
June 15 | Pape | |
June 8 | Don Valley | |
June 8 | Pape and Bain | |
June 1 | Don Yard | |
June 1 | Thorncliffe Park | |
May 30 | Lakeshore East Joint Corridor | |
May 29 | Leslieville | |
May 26 | Gerrard | |
May 25 | Gerrard | |
May 25 | Thorncliffe Park | |
May 20 | Exhibition | |
May 19 | Gerrard | |
May 14 | Sammon and Cosburn | |
May 14 | Sammon and Cosburn | |
May 13 | Don Mills | |
May 11 | Danforth | |
Ongoing | Exhibition | |
May 19 | Don Valley | |
May 18 | Gerrard | |
May 14 | Thorncliffe Park | |
May 12 | Leslieville | |
May 11 | Gerrard | |
May 6 | Gerrard | |
May 4 | Lakeshore East Joint Corridor | |
May 4 | Flemingdon Park | |
May 4 | Leslieville | |
May 4 | Gerrard | |
May 4 | Thorncliffe Park | |
May 2 | Pape Station | |
April 30 | Leslieville | |
April 29 | Queen | |
April 27 | Flemingdon Park | |
April 22 | Exhibition | |
March 25 | Osgoode | |
Late March | Pape-Sammon | |
March 23 | Thorncliffe Park | |
Mid-March | Osgoode |
Construction Notices Winter 2026
Estimated Start Date | Description | Area |
March 8 | Thorncliffe Park | |
Early March | Pape Station | |
As early as March 3 | Bain EEB | |
March | Chinatown | |
February 19 | Thorncliffe Park | |
February 16 | Thorncliffe Park | |
February 9 | Thorncliffe Park | |
February 2 | Don Valley | |
January 26 | Leslieville |
Construction Notices 2024 & 2025
Estimated Start Date | Description | Area |
December 15, 2025 | Bain EEB | |
November 2025 | King West | |
November 7, 2025 | Gerrard | |
October 29, 2025 | Don Yard | |
October 20, 2025 | Distillery District | |
Mid-October | Gerrard Portal | |
October 14, 2025 | Distillery District | |
September 29, 2025 | Thorncliffe Park | |
September 8, 2025 | Minton Place | |
July 25, 2025 | Don Yard | |
July 25, 2025 | Pape | |
March 24, 2025 | Distillery District | |
February 28, 2025 | Moss Park | |
November 11, 2024 | Minton Place |
Community Bulletins
Published date | Description |
|---|---|
August 8, 2025 | |
February 18, 2025 | |
March 25, 2024 | |
February 23, 2024 | |
February 12, 2024 | |
January 15, 2024 | |
July 27, 2023 |
To find archived community and construction notices, visit the Metrolinx document centre.
Community Notices Archive
Please find archived Ontario Line community notices below.
Related Projects
Improvements to Danforth GO Station will support increased GO service while improving station access
Land Acknowledgement
Metrolinx acknowledges that we connect communities by building and operating transit within the traditional lands of the Anishinaabe, the Haudenosaunee and the Wendat peoples, for whom these lands continue to have great importance. Treaties between First Nations and governments cover these lands, and the promises contained in these Treaties remain relevant to this day. Metrolinx and its employees are committed to understanding the history of these lands and the continued impacts of colonization and take responsibility for actions to advance reconciliation. Metrolinx will continue to seek the knowledge, expertise and experience of Indigenous partners and commits to doing business in a manner that is built on a foundation of trust, respect, and collaboration.