Metrolinx Technical Standards
POLE DRAWINGS
The GO Platform drawings provide schematic, layout, detail and elevation drawings for typical installation of lighting, Public Address, and CCTV system.
Light Poles
TITLE | DOCUMENT NO. | REV. NO. |
|---|---|---|
LS 00-001 | 04 | |
LS 03-001 | 01 | |
LS 03-002 | 01 | |
LS 03-003 | 01 | |
LS 03-004 | 01 | |
LS 03H-001 | 01 | |
LS 03-001.2 | 00 | |
LS 03H-002 | 00 | |
LS 03-002.2 | 00 | |
LS 03H-003 | 01 | |
LS 03-003.2 | 00 | |
LS 03H-004 | 01 | |
LS 03-004.2 | 00 | |
LS 03H-005 | 01 | |
LS 06-001 | 05 | |
LS 06-002 | 04 | |
LS 06-003 | 02 | |
LS 06-004 | 02 | |
LS 06H-001 | 03 | |
LS 06H-001.1 | 03 | |
LS 06H-002 | 02 | |
LS 06H-003 | 03 | |
LS 06H-004 | 02 | |
LS 06H-005 | 02 | |
LS 06H-006 | 00 | |
LS 12-001 | 04 | |
LS 12-002 | 02 | |
LS 12-003 | 02 | |
LS 12R-001 | 00 | |
LS 12R-002 | 00 | |
LS-12R-004 | 00 | |
LS 12R-003 | 00 | |
LS 12R-005 | 00 | |
LS 12R-006 | 00 | |
LS 30-001 | 03 | |
LS 30-002 | 02 | |
LS 30-003 | 02 | |
LS 30-004 | 03 | |
LS 30-005 | 01 | |
LS 30-006 | 04 |
CCTV Poles
TITLE | DOCUMENT NO. | REV. NO. |
|---|---|---|
LS 06-001.1 | 01 | |
LS 06-002.1 | 00 | |
LS 06-003.1 | 01 | |
LS 06-004.1 | 01 |